Address:
10th Floor, Building NO.1, Heyi Fenghuang Zhihui Gang, Fuyong, Baoan District, Shenzhen, China
Tel:
18682316625
Fax:
0775-81461866
Email:
ed03@hi-chipcom.com
Customer model (Model): iPhone6SP Voltage (Voltage): 3.8V
Nominal Capacity: 2750mAh
Combination method (Assembled): PCM+FPC+ connector version (Revision): A/0
Date: 2017-09-22
Customer:
NO serial number | Items Project | Parameter Parameter | Remarks Remarks | ||
2.1 | Nominal capacity Nominal capacity | 2750mAh | Discharge: 0.2C 0.2C discharge cut-off voltage: 3.4V Cut-off voltage | ||
Typical capacity Typical capacity | 3000mAh | ||||
2.2 | Energy Energy | 10.45Wh | |||
2.3 | Nominal standard | Voltage | 3.8V | ||
2.4 | Open Voltage Factory voltage | 3.78V~4.05V | |||
2.5 | Load Voltage Load Voltage | ≥3.8V | |||
2.6 |
Internal Impedance resistance |
≤150mΩ | AC 1KHz after standard charge AC 1KHz test after standard charging | ||
2.7 | Charge voltage charging voltage | 4.35V | CC/CV | ||
2.8 | Standard charge current Standard charging current | 1000mA | 0.36C | CC mode | |
2.9 | Max charge current Maximum charging current | 1500mA | 0.55C | CC mode | |
2.10 | Standard discharge current Standard discharge current | 550mA | 0.20C | CC mode | |
2.13.75 | Max discharge current Maximum discharge current | 2000mA | 0.73C | CC mode | |
2.12 | Discharge cut-off voltage Discharge cut-off voltage | 3.4V (Mobile phone low voltage protection voltage) | Hardware undervoltage protection voltage 2.5V | ||
2.13 | Quiescency current Quiescent current consumption | <200uA | |||
2.14 | Cycle Performance Battery cycle life | ≥300 times | More than 80% of remaining capacity | ||
2.15 | Battery Metering IC Communication Protocol | HDQ single wire protocol | |||
Operating Temperature | 0~+45 ℃ | Charge Charging |
2.16 | Operating temperature | 0~+45 ℃ | Discharge Discharge |
2.17 |
Storage Temperature Storage temperature | 0 ℃~+45 ℃ | Less than 1 month Less than one month |
10 ℃~+30 ℃ | Less than 6 months Less than six months | ||
2.18 | Output interface | iPhone 6SP special | |
2.19 | Weight Weight | About 44 ± 3 g | |
2.20 | physical dimension | 2.8*48*119(mm) ± 0.2 |
NO Serial number | Item project | Criteria standard | Remarks Remarks |
3.1 | Cell batteries | Lithium ion polymer battery 3349119 | |
3.2 | PCM protection board | ML-6-i PCM | single |
3.3 | Appearance craft accessories | High temperature fireproof insulating glue, special head sticker |
Related Products
Related News
What is the future development trend of lithium-ion battery materials?
2021-04-152019 South Africa-2
2021-04-162018HK-2
2021-04-162019 Munich
2021-04-162019 South Africa
2021-04-162019CES
2021-04-162016 Hannover-2
2021-04-162017HK
2021-04-162017 Hannover-2
2021-04-162019-Shenzhen-2
2021-04-16