Address:
10th Floor, Building NO.1, Heyi Fenghuang Zhihui Gang, Fuyong, Baoan District, Shenzhen, China
Tel:
18682316625
Fax:
0775-81461866
Email:
ed03@hi-chipcom.com
Customer model (Model): iPhone5S Voltage (Voltage): 3.8V
Nominal Capacity: 1560mAh
Combination method (Assembled): PCM+FPC+ connector version (Revision): A/0
Date: 2017-09-22
Customer:
NO serial number | Items Project | Parameter Parameter | Remarks Remarks | ||
2.1 | Minimum Minimum capacity | Capacity | 1560mAh | Discharge: 0.2C Discharge : 0.2C cut-off voltage: 3.4V Cut-off voltage : 3.4V | |
Rated Capacity Nominal capacity | 1560mAh | ||||
2.2 | Energy Energy | 5.93Wh | |||
2.3 | Nominal standard | Voltage | 3.8V | ||
2.4 | Open Voltage Factory voltage | 3.78V~4.05V | |||
2.5 | Load Voltage Load Voltage | ≥3.8V | |||
2.6 |
Internal Impedance resistance |
≤200mΩ | AC 1KHz after standard charge AC 1KHz test after standard charging | ||
2.7 | Charge voltage charging voltage | 4.3V | CC/CV | ||
2.8 | Standard charge current Standard charging current | 780mA | 0.50C | CC mode | |
2.9 | Max charge current Maximum charging current | 1560mA | 1.0C | CC mode | |
2.10 | Standard discharge current Standard discharge current | 312mA | 0.20C | CC mode | |
2.11 | Max discharge current Maximum discharge current | 1560mA | 1.0C | CC mode | |
2.12 | Discharge cut-off voltage Discharge cut-off voltage | 3.4V (Mobile phone low voltage protection voltage) | Hardware undervoltage protection voltage 2.5V | ||
2.13 | Quiescency current Quiescent current consumption | <200uA | |||
2.14 | Cycle Performance Battery cycle life | ≥300 times | More than 80% of remaining capacity | ||
2.15 | Battery Metering IC Communication Protocol | HDQ single wire protocol | |||
Operating Temperature | 0~+45 ℃ | Charge Charging |
2.16 | Operating temperature | 0~+45 ℃ | Discharge Discharge |
2.17 |
Storage Temperature Storage temperature | 0 ℃~+45 ℃ | Less than 1 month Less than one month |
10 ℃~+30 ℃ | Less than 6 months Less than six months | ||
2.18 | Output interface | iPhone 5S dedicated | |
2.19 | Weight Weight | About 26.0 ± 2.0 g | |
2.20 | physical dimension | 3.5*33*91(mm) ± 0.2 |
NO Serial number | Item project | Criteria standard | Remarks Remarks |
3.1 | Cell batteries | Lithium ion polymer battery 363390 | |
3.2 | PCM protection board | ML-5S-E PCM | single |
3.3 | Appearance craft accessories | High temperature fireproof insulating glue, special head sticker |
Related Products
Related News
2017 Hannover
2021-04-162017HK-Autumn
2021-04-162018HK
2021-04-162019-Shenzhen-2
2021-04-16What are the worries about the recycling of retired power lithium batteries for new energy vehicles?
2021-04-152017 Shenzhen
2021-04-162019 South Africa-2
2021-04-16Why do all mobile phones now have lithium polymer batteries? Do you know what the earliest batteries
2021-04-152016 Hannover-2
2021-04-16Less than two years of mobile phone battery life Diabetes, super fast charging does not hurt the bat
2021-04-15